AURORA MW-3M-5 Plain Bearings RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
GMW-3M-570 | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A | ||||
MW-3M-5 | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
AURORA MM-4S Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MW-6S Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MB-M8T-C3 Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MG-8F Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA CW-12SZ RH Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA SB-16ET-1 Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA COM-6T-13 Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MM-8Y Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA CM-8-22 Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA SW-16T-5 Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MM-3S Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MG-5S Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA CM-12-22 Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MW-5S Plain Bearings | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; r min.:5 mm; da min.:820 mm; Da max.:960 mm; ra max.:4 mm; Weight:127 Kg; Basic dynamic load rating (C):584 kN; Basic static load rating (C0):1310 kN; |
AURORA MW-3M-5 Plain Bearings Video
ROD END (MW-3M-18) - F31-14MPB - LASAR
MW-3M-18.
MW-3M-500 - McFarlane Aviation Products
Part Number: MW-3M-500 ... Manufacturer, Aurora Bearing. Unit of Measure, EACH. Retail Price, $29.19 ... CA452-412, 5/16-24 External, 0.25", Piper*.
MW-5 | MW Series General Purpose Female Rod End | Applied
Shop Aurora Bearing Co. MW-5 at Applied.com, which includes; Female Rod End, 0.3125 in Bore, Right Hand, 5/16-24 UNF-2B, 1.8125 in Long.
Item # MW-5, MW & MG Series Female Rod Ends, General ...
Race - Low carbon steel, protective coated for corrosion resistance. Left-hand threaded units have an identification groove near end of shank. Grease FittingĀ ...
MW-6 by AURORA BEARING - Buy or Repair at Radwell
MW-6 Machine Parts from AURORA BEARING 2-Year Warranty - ROD END FEMALE 3/8IN BORE RIGHT HAND THREADS.
NEW AURORA MW-M8Z FEMALE ROD END BEARING MWM8Z
Find many great new & used options and get the best deals for NEW AURORA MW-M8Z FEMALE ROD END BEARING MWM8Z at the best online prices at eBay!
Aurora Bearing Mm-3m-500 Rod End, 3/16 Bore, 10-32 Int ...
Aurora Bearing MM-3M-500 Rod End, 3/16 Bore, 10-32 Int. Thread. McFarlane Aviation. Part # MW3M500=2M. Mfr. Part # MW-3M-500. Log in to view price.